QUALITATIVE AND QUANTITATIVE COMPOSITION
PHARMACEUTICAL FORM
CLINICAL PARTICULARS
in women
in users with a history of sensitivity to minoxidil, ethanol, or propylene glycol
in users with treated or untreated hypertension
in users with any scalp abnormality (including psoriasis and sunburn)
in users with a shaved scalp
if occlusive dressings or other topical medical preparations are being used.
PHARMACOLOGICAL PROPERTIES| URS ML 1378 | Pairwise comparison | |||
| (n=139) Minoxidil 6% |
(n=142) Minoxidil 2% |
(n=71) Vehicle |
||
| Baseline | 151.1 | 143.6 | 152.4 | |
| Mean change from baseline | Mean change from baseline | Mean change from baseline | ||
| 8 week | +29.7 | +24.9 | +14.3 | 5%>2%>vehicle |
| 16 week | +35.3 | +29.8 | +15.3 | 5%>2%>vehicle |
| 32 week | +29.0 | +22.2 | +7.7 | 5%>2%>vehicle |
| 48 week | +18.6 | +12.7 | +3.9 | 5%>2%>vehicle |
Dense growth
Moderate growth
Minimal growth
No change
Minimal loss
Moderate loss
Dense loss | URS ML 1378 | Pairwise comparison | |||
| (n=139) Minoxidil 6% |
(n=142) Minoxidil 2% |
(n=71) Vehicle |
||
| mm | mm | mm | ||
| 16 week | 63.5 | 58.2 | 51.4 | 5%>2%>vehicle |
| 32 week | 63.4 | 58.0 | 52.0 | 5%>2%>vehicle |
| 48 week | 62 | 56.9 | 51.0 | 5%>2%>vehicle |
| Dense Growth% | Moderate Growth% | Minimal Growth% | No change% | Hair Loss% | Unable to rate | |
| Minoxidil 5% | 2.2 | 37.4 | 22.3 | 31.7 | 5.0 | 1.4 |
| Minoxidil 2% | 2.8 | 19.7 | 21.1 | 50.0 | 2.8 | 3.5 |
| Vehicle | 0 | 7.0 | 22.5 | 60.0 | 9.9 | 0 |
| Dense Growth% | Moderate Growth% | Minimal Growth% | No change% | Hair Loss% | Unable to rate | |
| Minoxidil 5% | 10.1 | 20.1 | 23.7 | 28.8 | 6.5 | 10.8 |
| Minoxidil 2% | 3.5 | 12.0 | 22.5 | 47.2 | 1.4 | 13.4 |
| Vehicle | 0 | 7.0 | 9.9 | 60.0 | 14.1 | 8.5 |
increasing the diameter of the hair shaft
stimulating anagen growth
prolonging the anagen phase
stimulating anagen recovery from the telegon phase
PHARMACEUTICAL PARTICULARS
QUALITATIVE AND QUANTITATIVE COMPOSITION
PHARMACEUTICAL FORM
CLINICAL PARTICULARS
PHARMACOLOGICAL PROPERTIES
PHARMACEUTICAL PARTICULARS